Three ways to run Kestra
The right edition depends on who runs Kestra and how much governance your teams need.
-
- Declarative workflows, 2,600+ plugins
- Scheduling and events
- Code and no-code editors
- AI agents and MCP server
- Queue on PostgreSQL or MySQL
- Community Slack, docs and blueprints
Enough for a single team in production.
-
Kestra Cloud
Usage-based
We run Kestra for you, with SSO, RBAC and audit logs from day one.
Request access- Everything in Kestra Core
- Fully managed: hosting, upgrades, monitoring
- Automatic scaling
- Secrets manager, policies and Apps
- Enterprise plugins included
- SOC 2 Type 2
Governed production, nothing to run.
-
Kestra Enterprise
Annual
You run Kestra on your own infrastructure, with full governance and SLA-backed support.
Contact sales- Unlimited executions, flows, tasks, apps and assets
- Sized to the project: instances, environments, worker groups
- SSO, RBAC, audit logs, secrets, policies, approvals
- Customer Success program, SLA-backed support
- Self-hosted, hybrid or air-gapped
- SOC 2 Type 2
Full governance, scale and observability.
- JPMorgan Read the story →
- Apple Read the story →
- Bloomberg
- Amdocs Read the story →
- T-Systems
- Leroy Merlin Read the story →
- Crédit Agricole Read the story →
- Fila Read the story →
- Xiaomi
- Acxiom Read the story →
- Brainlab
- See all success stories →
How to choose
| Kestra Core | Kestra Cloud | Kestra Enterprise | |
|---|---|---|---|
| Who operates | You | Kestra | You |
| Where it runs | Anywhere you deploy it | Managed by Kestra | Your infrastructure, including air-gapped |
| Governance | Basic authentication | SSO, RBAC and audit logs | Full: SSO, LDAP, SCIM, RBAC, audit logs, policies |
| How you pay | Free | Usage-based | Fixed annual subscription |
-
Kestra Core
- Who operates
- You
- Where it runs
- Anywhere you deploy it
- Governance
- Basic authentication
- How you pay
- Free
-
Kestra Cloud
- Who operates
- Kestra
- Where it runs
- Managed by Kestra
- Governance
- SSO, RBAC and audit logs
- How you pay
- Usage-based
-
Kestra Enterprise
- Who operates
- You
- Where it runs
- Your infrastructure, including air-gapped
- Governance
- Full: SSO, LDAP, SCIM, RBAC, audit logs, policies
- How you pay
- Fixed annual subscription
All features
| Feature | Kestra Core Get started | Kestra Cloud Request access | Kestra Enterprise Contact sales |
|---|---|---|---|
| Platform | |||
| Declarative workflows, 2,600+ plugins, unlimited flows and executions No limit on the number of workflows or executions Learn more about Declarative workflows, 2,600+ plugins, unlimited flows and executions | Included | Included | Included |
| Code and no-code editors, draft revisions Write YAML or use the guided form editor; both stay in sync Learn more about Code and no-code editors, draft revisions | Included | Included | Included |
| AI Copilot, AI agents and MCP server Generate and edit flows from a natural language prompt with Gemini Learn more about AI Copilot, AI agents and MCP server | Included | Included | Included |
| AI Copilot on your own LLM Edit, Plan, and Ask modes with memory and a confirmation step, on any cloud or self-hosted LLM Learn more about AI Copilot on your own LLM | Not included | Via sales | Included |
| Apps and human-in-the-loop approvals Build forms, approvals, and dashboards on top of your workflows Learn more about Apps and human-in-the-loop approvals | Not included | Included | Included |
| Remote task runners (Kubernetes, cloud batch) Run tasks on Kubernetes, cloud batch services, or dedicated VMs on AWS, Azure, Google Cloud, and Huawei Cloud Learn more about Remote task runners (Kubernetes, cloud batch) | Not included | Included usage-based | Included |
| Enterprise plugins Integrations for infrastructure, security, and governance at scale Learn more about Enterprise plugins | Not included | Included | Included |
| Authentication and access | |||
| SSO (OIDC) Sign in with your identity provider Learn more about SSO (OIDC) | Not included | Included | Included |
| SCIM Provision users and groups from your identity provider automatically Learn more about SCIM | Not included | Via sales | Included |
| LDAP Authenticate with existing LDAP credentials and sync groups Learn more about LDAP | Not included | Not included | Included |
| Role-based access control (RBAC) and user management Grant actions on resources per namespace, for users, groups, and service accounts Learn more about Role-based access control (RBAC) and user management | Not included | Included | Included |
| Service accounts and API tokens Programmatic access with service accounts, API tokens, OAuth2, and JWT Learn more about Service accounts and API tokens | Not included | Included | Included |
| Secrets and security | |||
| Built-in secrets manager Scope secrets and variables to a namespace or tenant Learn more about Built-in secrets manager | Not included | Included | Included |
| External secret managers (Vault, AWS, GCP, Azure and more) Store secrets in Kestra, or read them from Vault, AWS, Azure, Google Cloud, and other backends Learn more about External secret managers (Vault, AWS, GCP, Azure and more) | Not included | Via sales | Included |
| Dedicated storage per namespace Give each namespace or tenant its own internal storage Learn more about Dedicated storage per namespace | Not included | Via sales | Included |
| Governance and observability | |||
| Policies and restricted plugins Rules per namespace that set, check, or block task configuration in every flow Learn more about Policies and restricted plugins | Not included | Included | Included |
| Promote from dev to production Move flows from dev to prod from the UI, with a diff and a review step Learn more about Promote from dev to production | Not included | Included | Included |
| Assets and lineage A live inventory of the tables, files, and systems your workflows touch Learn more about Assets and lineage | Not included | Included | Included |
| Audit logs Record every action by every user on every resource Learn more about Audit logs | Not included | Included | Included |
| Audit log export and log shipping to your SIEM or observability tools Send logs and audit logs to Datadog, Splunk, Elasticsearch, your SIEM, and more Learn more about Audit log export and log shipping to your SIEM or observability tools | Not included | Via sales | Included |
| Cases and quotas Track incidents next to the executions that caused them, from creation to resolution Learn more about Cases and quotas | Not included | Via sales | Included |
| Development and customization | |||
| Unit tests, plugin versioning, custom blueprints Test flows in isolation with fixtures and assertions, including expected failures Learn more about Unit tests, plugin versioning, custom blueprints | Not included | Included | Included |
| Infrastructure and scalability | |||
| Workers on your own infrastructure Route tasks to dedicated workers by tag and reserve capacity for critical work Learn more about Workers on your own infrastructure | Not included | Coming soon | Included |
| Multiple tenants Isolate teams or environments inside one Kestra instance Learn more about Multiple tenants | Not included | 1 included, more as an add-on | Included |
| Custom queue and storage backends (Kafka, Redis, Elasticsearch) Move the queue off PostgreSQL or MySQL when your scale calls for it Learn more about Custom queue and storage backends (Kafka, Redis, Elasticsearch) | Not included | Not included | Included |
| Fully managed hosting: upgrades, backups, monitoring and scaling | Not included | Included | Not included |
Support plans
Kestra Cloud and Kestra Enterprise include Standard support. Premium and Platinum are Enterprise plans, and Premium is available on Kestra Cloud through sales.
-
Standard
- Channels
- P0 response
- 24h
- Coverage
- 8×5
- Customer Success program
- Not included
- Expert advisory
- Add-on
-
Premium
- Channels
- E-mail + dedicated
- P0 response
- 6h
- Coverage
- 8×5
- Customer Success program
- Included
- Expert advisory
- Add-on
-
Platinum
- Channels
- E-mail + dedicated
- P0 response
- 1h
- Coverage
- 24×7
- Customer Success program
- Included
- Expert advisory
- 6 hours / month