Kestra Editions & Plans
Same orchestration engine.
Different levels of governance and scale.
Same orchestration engine.
Different levels of governance and scale.
Get direct help from the Kestra team. Upgrade for faster SLAs, a dedicated channel, and hands-on guidance from the engineers behind the platform.
| Open source | Team Request Free Trial | Pro Contact us | Enterprise Contact us | |
|---|---|---|---|---|
| Core Features | ||||
| Workflow Design & Execution Execute all your workflows as code or from the UI Learn more | ||||
| Task & Subflow Dependencies Visualize the relationship dependencies between your flows Learn more | ||||
| Advanced Orchestration Patterns (Loops, Conditions) Wait for specific conditions to be met before proceeding Learn more | ||||
| Human-in-the-Loop Approvals Pause and resume workflow executions with custom inputs Learn more | ||||
| Scheduling & Events | ||||
| Flexible Scheduling The Scheduler is a server component responsible for processing all triggers Learn more | ||||
| Event-Driven Triggers Execute your workflow based on events Learn more | ||||
| Real-Time Processing Millisecond-latency event processing for business-critical workflows Learn more | ||||
| Flow-Level APIs Define service level agreements for workflow execution Learn more | ||||
| Developer Experience | ||||
| Embedded Code Editor Built-in code editor to write and run your workflows Learn more | ||||
| Autocomplete & Validation Trigger autocompletion to list available tasks or properties of a given task Learn more | ||||
| Git Integration & Versioning Advanced Git integration to sync all your Kestra objects incl. flows, apps, unit tests, dashboards and namespace files Learn more | ||||
| Live Execution Topology Visualize the structure of your flow Learn more | ||||
| Platform & Deployment | ||||
| Multi-Cloud & On-Prem Deployment Install Kestra on any cloud or on-prem Learn more | ||||
| Namespace File Management Store and manage custom code separately for each namespace Learn more | ||||
| Built-in Key-Value Store Key-value store to persist configuration and custom workflow execution data Learn more | ||||
| Extensibility | ||||
| 1200+ Plugins Connect Kestra to 1200+ plugins Learn more | ||||
| Enterprise Plugins Access enterprise-grade integrations and features designed for secure, compliant, and large-scale orchestration across your stack. Learn more | ||||
| Task Runners Offload compute-intensive tasks to remote environments Learn more | ||||
| AI Capabilities | ||||
| AI Agents Launch autonomous processes with an LLM, memory, and tools Learn more | ||||
| AI Copilot (Gemini) AI-Copilot generating workflow code based on a natural language prompt using Gemini models Learn more | ||||
| AI Copilot (Any LLM Cloud or Self-Hosted) AI-Copilot with support for any LLM provider Learn more | ||||
| User Management & Security | ||||
| Users Management Manage users inside Kestra UI Learn more | ||||
| Role-Based Access Control (RBAC) Manage access to workflows and resources by assigning Roles to Users, Groups, and Service Accounts Learn more | ||||
| Fine-Grained RBAC Give users restricted access or full control over your Kestra instance Learn more | ||||
| SSO (OIDC) Access multiple applications with one set of login credentials Learn more | ||||
| Lightweight Directory Access Protocol (LDAP) Enable LDAP authentication in Kestra to streamline access using existing LDAP credentials Learn more | ||||
| System for Cross-domain Identity Management (SCIM) Sync users and groups from your Identity Provider to Kestra Learn more | ||||
| Internal Secret Manager Configure secrets, plugin defaults, and variables that can be used within any flow in a given namespace Learn more | ||||
| External Secret Manager (Vault, AWS Secrets Manager...) Store sensitive information securely. Learn more | ||||
| Service Account Create applications with programmatic API access or create token for real users Learn more | ||||
| Observability & Governance | ||||
| Namespaces, Variables Govern secrets, variables, and plugin defaults on a namespace level. Learn more | ||||
| System Announcements Communicate planned maintenance or incidents with in-app banners Learn more | ||||
| Assets & Lineage Assets keeps a live inventory of resources that your workflows interact with Learn more | ||||
| Audit Logs Record all activities made by all users on the resources created inside Kestra Learn more | ||||
| External Log Aggregators Manage and distribute logs across your entire infrastructure Learn more | ||||
| Development & Customization | ||||
| Plugin Versioning Use multiple versions of a plugin depending on your instance requirements and upgrade path Learn more | ||||
| Unit Tests Automated, isolated tests for your Kestra flows with fixtures and assertions to avoid regressions in production Learn more | ||||
| App & Workflow Catalog Browse and manage custom applications built with Kestra Learn more | ||||
| Custom Blueprints Your private internal App store of ready to use Kestra workflows Learn more | ||||
| Infrastructure & Scalability | ||||
| Backup & Restore Automated backup and restore for disaster recovery Learn more | ||||
| Multi-Tenant Isolate multiple environments within a single Kestra instance Learn more | ||||
| Worker Groups A set of workers that can be explicitly targeted for task execution or polling trigger evaluation Learn more | ||||
| Advanced Secret Manager Multiple by (Namespace/Tenant) Store sensitive information securely. Learn more | ||||
| Cluster Health Monitoring Monitor cluster health and performance. Support for plugging in your own storage backend Learn more | ||||
| Storage Isolation Add extra security measures to your Kestra instance to isolate access Learn more | ||||
All paid tiers include Standard Support by default.
| Standard | Premium | Platinum | |
|---|---|---|---|
| Named Users | 3 | 5 | 10+ |
| Support Channels | Email + dedicated Teams/Slack | Email + dedicated Teams/Slack | |
| P0 Service Level Agreement | 24h | 6h | 1h |
| Support Coverage | 8x5 | 8x5 | 24x7 |
| Customer Success program | |||
| Expert Advisory Services | Available as add-on | Available as add-on | 6 Hours per Month |
We switched from Airflow because we want engineers solving problems, not coding orchestration. Kestra delivers end-to-end automation with the robustness we need at our scale. Few companies operate at this level, especially in AI/ML.
Senior Engineering Manager (ML Team)
Kestra Cloud has been a pivotal part of giving us flexibility and scalability we need to pull off complex processes we do at Foundation Direct.
Michael Heidner - SVP of Analytics and Business Intelligence
Our team can answer any questions you have about our plans, pricing, add-ons, implementation, or anything else.
Contact usKestra Enterprise delivers the security, control, and flexibility you need to scale operations with confidence. Empower your team, streamline governance, and harness reliable infrastructure to drive growth without compromise.
Contact SalesFind answers to your questions right here, and don't hesitate to Contact us if you couldn't find what you're looking for.
Find answers to your questions right here, and don't hesitate to Contact us if you couldn't find what you're looking for.